Citroen: C3, C4, C5 - Peugeot: 208, 308, 508, 2008, 3008, 5008 - DS3, DS7 Performance Air Filter
Free Shipping Over 300 TL
Free shipping to all over Turkey for purchases over 300 TL
About Product Quality and Originality
Click to read..
Warranty and Return Conditions
Click to read..
TPF009 / Citroen: C3, C4, C5 - Peugeot: 208, 308, 508, 2008, 3008, 5008 - DS3, DS7 Performance Air Filter
- Dimensions: 239x182 (mm)
- TORK Performance air filters are long-lasting. You can wash and reuse it for 3 treatments.
- It provides more air intake to your vehicle. In this way, you can save up to 10% fuel economy.
- It ensures less dust passes into your vehicle's engine, Your engine stays clean.
- It consists of 3 layers, It captures dust of different sizes in each layer.
- It doesn't get clogged, when it gets clogged washed and cleaned It can be reused like the first day.
- According to paper filters, It is very resistant to water and moisture. (When paper filters absorb water and moisture, they become clogged and become unusable. This causes great damage to your engine.)
Brand | OEM |
CITROËN | 98 139 088 80 |
PEUGEOT | 99 139 088 80 |
TOYOTA | SU001A7906 |
OPEL | 39192256 |
Tools used | |||
Vehicle | Model year | HP | ccm |
CITROËN C-Elysée Saloon 1.5 BlueHDi | 05.18 - | 102 | 1499 |
CITROËN C4 II Cactus | 06.18 - | 99 | 1499 |
CITROËN C4 II Cactus | 06.18 - | 102 | 1499 |
CITROËN C4 II Cactus | 06.18 - | 120 | 1499 |
CITROËN Spacetourer (V_) | 06.18 - | 102 | 1499 |
CITROËN Spacetourer (V_) | 06.18 - | 120 | 1499 |
CITROËN Dispatch III Van (V) | 06.18 - | 102 | 1499 |
CITROËN Dispatch III Van (V) | 06.18 - | 120 | 1499 |
CITROËN Dispatch III MPV (V) | 06.18 - | 114 | 1499 |
CITROËN Dispatch III MPV (V) | 06.18 - | 75 | 1499 |
CITROËN C3 III (SX) | 05.18 - | 102 | 1499 |
CITROËN C3 Aircross II (2R, 2C) | 08.18 - | 99 | 1499 |
CITROËN C3 Aircross II (2R, 2C) | 08.18 - | 102 | 1499 |
CITROËN C3 Aircross II (2R, 2C) | 08.18 - | 120 | 1499 |
CITROËN C4 Spacetourer (3D_) | 05.18 - | 130 | 1499 |
CITROËN Grand C4 Spacetourer (3A_, 3E_) | 05.18 - | 131 | 1499 |
CITROËN Berlingo (K9) | 06.18- | 102 | 1499 |
CITROËN Berlingo (K9) | 06.18- | 131 | 1499 |
CITROËN Berlingo (K9) | 06.18- | 76 | 1499 |
CITROËN C5 Aircross ( 11.2018 - ... , 131 PS) | 11.18- | 131 | 1499 |
CITROËN Berlingo Van (K9) 4x4 | 06.18- | 131 | 1499 |
CITROËN Berlingo Van (K9) | 10.19- | 75 | 1499 |
CITROËN Berlingo Van (K9) | 06.18- | 102 | 1499 |
CITROËN Berlingo Van (K9) | 06.18- | 131 | 1499 |
CITROËN C3 III Box Body / Hatchback (SX, SY) | 03.19- | 102 | 1499 |
CITROËN C3 Aircross II Van (2C, 2R) | 05.19- | 99 | 1499 |
CITROËN C3 Aircross II Van (2C, 2R) | 05.19- | 120 | 1499 |
CITROËN C4 Cactus Van (0B_, 0P_) | 05.19- | 99 | 1499 |
CITROËN C4 Spacetourer Box Body / Estate (3D_) | 05.19- | 120 | 1499 |
CITROËN C4 Spacetourer Box Body / Estate (3D_) | 05.19- | 131 | 1499 |
CITROËN Grand C4 Spacetourer Van (3A_, 3E_) | 05.19- | 131 | 1499 |
DS DS7 Crossback (09.2017 - ..., 130 PS) | 09.17- | 130 | 1499 |
DS DS 3 Crossback (U_) | 10.18- | 102 | 1499 |
DS DS 3 Crossback (U_) | 10.18- | 131 | 1499 |
OPEL Crossland X (P17) | 06.18- | 102 | 1499 |
OPEL Crossland X (P17) | 08.18- | 120 | 1499 |
OPEL Grandland X (A18) | 04.18- | 131 | 1499 |
OPEL Combo MPV (X19) | 06.18- | 76 | 1499 |
OPEL Combo MPV (X19) | 06.18- | 102 | 1499 |
OPEL Combo MPV (X19) | 06.18- | 131 | 1499 |
OPEL Combo E Box Body / Estate (X19) | 08.18- | 76 | 1499 |
OPEL Combo E Box Body / Estate (X19) | 08.18- | 102 | 1499 |
OPEL Combo E Box Body / Estate (X19) | 08.18- | 131 | 1499 |
OPEL Combo E Box Body / Estate (X19) 4x4 | 08.18- | 131 | 1499 |
OPEL Corsa F Hatchback | 07.19- | 102 | 1499 |
OPEL Zafira Life (K0) | 03.19- | 102 | 1499 |
OPEL Zafira Life (K0) | 03.19- | 120 | 1499 |
OPEL Vivaro C Van (K0) | 03.19- | 102 | 1499 |
OPEL Vivaro C Van (K0) | 03.19- | 120 | 1499 |
OPEL Vivaro C Van (K0) 4x4 | 03.19- | 120 | 1499 |
OPEL Vivaro C Combi (K0) | 03.19- | 102 | 1499 |
OPEL Vivaro C Combi (K0) | 03.19- | 120 | 1499 |
OPEL Corsa F Van | 07.19- | 102 | 1499 |
PEUGEOT 208 I Hatchback (CA_, CC_) | 05.18- | 102 | 1499 |
PEUGEOT 301 Saloon | 05.18- | 102 | 1499 |
PEUGEOT 2008 Estate (CU_) | 05.18- | 102 | 1499 |
PEUGEOT 2008 Estate (CU_) | 05.18- | 120 | 1499 |
PEUGEOT 308 II Hatchback | 05.18- | 102 | 1499 |
PEUGEOT 308 II Hatchback | 06.17- | 130 | 1499 |
PEUGEOT 308 II SW | 04.18- | 102 | 1499 |
PEUGEOT 308 II SW | 06.17- | 130 | 1499 |
PEUGEOT 208 Van (CR_) | 05.18- | 102 | 1499 |
PEUGEOT Traveler (V_) | 06.18- | 102 | 1499 |
PEUGEOT Traveler (V_) | 06.18- | 120 | 1499 |
PEUGEOT Expert III Van (V) | 06.18- | 102 | 1499 |
PEUGEOT Expert III Van (V) | 06.18- | 120 | 1499 |
PEUGEOT 3008 II Off-Road (M_) | 02.18- | 131 | 1499 |
PEUGEOT 5008 II | 02.18- | 131 | 1499 |
PEUGEOT Expert III Minibus (V) | 06.18- | 102 | 1499 |
PEUGEOT Expert III Minibus (V) | 06.18- | 120 | 1499 |
PEUGEOT Rifter MPV | 09.18- | 102 | 1499 |
PEUGEOT Rifter MPV | 09.18- | 130 | 1499 |
PEUGEOT Rifter MPV (ECYHWC) | 09.18- | 75 | 1499 |
PEUGEOT 508 II (FB_, F3_) | 10.18- | 131 | 1499 |
PEUGEOT 508 II SW (FE_, F4_) | 09.18- | 131 | 1499 |
PEUGEOT 308 II Box Body / Hatchback (T9) | 06.17- | 131 | 1499 |
PEUGEOT Partner III Van (K9) | 09.18- | 102 | 1499 |
PEUGEOT Partner III Van (K9) | 09.18- | 131 | 1499 |
PEUGEOT Partner III Van (K9) 4x4 | 09.18- | 131 | 1499 |
PEUGEOT Partner III Van (K9) | 07.18- | 75 | 1499 |
PEUGEOT 308 II SW Box Body / Estate (LC_) | 06.17- | 131 | 1499 |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) | 06.19- | 75 | 1499 |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) | 06.19- | 102 | 1499 |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) | 09.19- | 131 | 1499 |
PEUGEOT 2008 II (U_) | 08.19- | 102 | 1499 |
PEUGEOT 2008 II (U_) | 08.19- | 131 | 1499 |
TOYOTA Proace II Van | 05.19- | 120 | 1499 |
TOYOTA Proace II Van | 05.19- | 102 | 1499 |
TOYOTA Proace II Verso | 08.18- | 120 | 1499 |
TOYOTA ProAce Verso (MPY_) | 06.18- | 102 | 1499 |
TOYOTA ProAce Verso (MPY_) | 06.18- | 120 | 1499 |
VAUXHALL Crossland X (P17) | 06.18- | 102 | 1499 |
VAUXHALL Grandland X (A18) | 04.18- | 131 | 1499 |
VAUXHALL Combo Mk4 (E) MPV (X19) | 06.18- | 102 | 1499 |
VAUXHALL Combo Mk4 (E) MPV (X19) | 06.18- | 131 | 1499 |
VAUXHALL Combo Mk4 (E) Box Body / Estate | 08.18- | 76 | 1499 |
VAUXHALL Combo Mk4 (E) Box Body / Estate | 08.18- | 102 | 1499 |
VAUXHALL Combo Mk4 (E) Box Body / Estate | 08.18- | 131 | 1499 |
VAUXHALL Combo Mk4 (E) Box Body / Estate 4x4 | 08.18- | 131 | 1499 |
VAUXHALL Vivaro Life (K0) | 03.19- | 102 | 1499 |
VAUXHALL Vivaro Life (K0) | 03.19- | 120 | 1499 |
VAUXHALL Vivaro C Van (K0) | 03.19- | 102 | 1499 |
VAUXHALL Vivaro C Van (K0) | 03.19- | 120 | 1499 |
VAUXHALL Vivaro C Van (K0) 4x4 | 03.19- | 120 | 1499 |
VAUXHALL Corsa Mk5 (F) | 07.19- | 102 | 1499 |
SHIPPING and DELIVERY
We have successfully delivered over 10,000 cargoes to our customers from different platforms in 3 years.
The products are shipped from stock.
Orders received during the day are usually shipped on the same day. Orders received late are usually shipped the next day.
Orders placed before 12:00 on Saturday will be shipped on the same day. Orders received later will be shipped on Monday.
Products are usually shipped via domestic cargo.
The products are shipped from Istanbul. Products shipped are generally delivered to surrounding provinces one day later, and to more distant provinces the next day .
After the product is shipped, the system automatically generates your tracking code and sends you an e-mail. From then on, you can track the location of your product via the cargo company.
If your cargo code has not been generated or you have not received a notification, you can ask about the cargo status by calling +90 212 886 80 20 or writing via Whatsapp.
- With performance air filters, you provide more air flow to your engine.
- Performance air filters do not clog. It does not block the air inlet when it sees water and moisture, unlike paper filters.
- You can reuse your filter by washing and drying it during 3 maintenance periods. so it is more economical.
- The performance air filter has 3 layers. In this way, it retains dust of all sizes better while taking in more air and increases the life of your engine.
- In our tests, a 10% fuel saving was observed in injection vehicles after filter replacement. In your better-ventilated engine, the air-fuel mixture will now be more balanced, and this will have a positive impact on fuel economy. .